Click Above for Larger Image
Color Finish: Coffee
Product Features
• Leggett and Platt Mechanisms
• Okin motors on all power units
• 42” tall backs, offering better seating for all sizes
• 2.2 density foam giving superior, soft seating
• Hardwood Frames reinforced with corner blocks
• Front rail is built into the arm of the sofa adding stability
• Frames are padded all the way around the frame
• Cutting edge design and stitch.
• Zippers in the back, and top of arms
• Removable backs allow for delivery into tight spaces
| Style | Description | Measurements |
|---|---|---|
| MZEU#811LP-CO | LAF Reclining Chair Power | 43″ W x 39″ D x 41″ H |
| MZEU#811RP-CO | RAF Reclining Chair Power | 43″ W x 39″ D x 41″ H |
| MZEU#840-CO | Armless Chair | 32″ W x 39″ D x 41″ H |
| MZEU#810-CO | Armless Chair Recliner | 32″ W x 39″ D x 41″ H |
| MZEU#850-CO | Wedge | 67″ W x 39″ D x 41″ H |
| MZEU#812G-CO | Glider Recliner | 44″ W x 39″ D x 41″ H |
| MZEU#850P-CO | Chair Recliner Power | 44″ W x 39″ D x 41″ H |
WELCOME TO PARKER LIVING